Element - ÞD
- Diagonals
Description
Diagonals of a matrix, starting with the main diagonal.
Overloads
lst
-diagonals of a, starting with the main diagonal
Examples
⟨⟨1|2|3⟩|⟨4|5|6⟩|⟨7|8|9⟩⟩ ÞD
=⟨⟨1|5|9⟩|⟨2|6⟩|⟨3⟩|⟨7⟩|⟨4|8⟩⟩
⟨⟨1|2|3|4⟩|⟨5|6|7|8⟩|⟨9|10|11|12⟩⟩ ÞD
=⟨⟨1|6|11⟩|⟨2|7|12⟩|⟨3|8⟩|⟨4⟩|⟨9⟩|⟨5|10⟩⟩
⟨⟨1|2|3⟩|⟨4|5|6⟩|⟨7|8|9⟩|⟨10|11|12⟩⟩ ÞD
=⟨⟨1|5|9⟩|⟨2|6⟩|⟨3⟩|⟨10⟩|⟨7|11⟩|⟨4|8|12⟩⟩
⟨⟨⟩⟩ ÞD
=⟨⟩