Element - Þ√
- Diagonals Ordered
Description
Diagonals of a matrix, starting with the shortest top diagonal
Overloads
lst
-diagonals of a, starting with the shortest top diagonal
Examples
⟨⟨1|2|3⟩|⟨4|5|6⟩|⟨7|8|9⟩⟩ Þ√
=⟨⟨3⟩|⟨2|6⟩|⟨1|5|9⟩|⟨4|8⟩|⟨7⟩⟩
⟨⟨1|2|3|4⟩|⟨5|6|7|8⟩|⟨9|10|11|12⟩⟩ Þ√
=⟨⟨4⟩|⟨3|8⟩|⟨2|7|12⟩|⟨1|6|11⟩|⟨5|10⟩|⟨9⟩⟩
⟨⟨1|2|3⟩|⟨4|5|6⟩|⟨7|8|9⟩|⟨10|11|12⟩⟩ Þ√
=⟨⟨3⟩|⟨2|6⟩|⟨1|5|9⟩|⟨4|8|12⟩|⟨7|11⟩|⟨10⟩⟩
⟨⟨⟩⟩ Þ√
=⟨⟩